Projects Name: 35 South Main Street

| Name | 35 South Main Street |
| Location | 35 South Main Street, Robbinsville, NJ |
| Construction | Atlantic Construction |
| Start Date | January 2022 |
| Completed | November 2022 |
| Description | App. 2500 Sq.Ft home project built land to roof Completed in 11 Months |
Click here to see more construction pictures
Projects Name: Papa John’s Pizza

| Name | Papa John’s Pizza |
| Location | 6801 Black Horse Pike, EHT, NJ |
| Construction | Atlantic Construction |
| Start Date | February 2022 |
| Completed | May 2022 |
| Description | App. 1500 Sq.Ft Restaurant Completed in 107 days |
Click here to see more construction pictures
Projects Name: FairBridge Hotel Atlantic City

| Name | FairBridge Hotel Atlantic City |
| Old Name | TryWay Motel |
| Location | 248 East White Horse Pike, Galloway, NJ |
| Construction | Atlantic Construction |
| Start Date | January 2018 |
| Completed | May 2018 |
| Description | App. 20,000 Sq.Ft 43 Unit Hotel renovation completed with in 150 days like New Wallpaper, Carpet, Stucco, Vanity, Bathroom, Parking lot and F&F etc. |
Click here to see more construction pictures
Projects Name: App. 2000 Sq.Ft 2 story home

| Name | App. 2000 Sq.Ft 2 story home |
| Location | Robbinsville Akshardham, NJ |
| Construction | Atlantic Construction |
| Start Date | June 2017 |
| Completed | August 2017 |
| Description | App. 2000 Sq.Ft Resident Project Completed within 90 days from foundation to finish. New siding, windows, gutter, wallpaper, carpet, vanity and bathroom etc. |
Click here to see more construction pictures
Projects Name: Atlantic Inn & Suites
Start Feb 2016

| Name | Atlantic Inn & Suites |
| Location | Wall Township, NJ |
| Construction | Atlantic Construction |
| Start Date | Feb 2016 |
| Completed | March 2016 |
| Description | App. 15,000 Sq.ft 54 unit motel room and office renovation completed with in 30 days like, new siding, bathroom, gutter, sign, wallpaper, vanity, carpet etc. |
Click here to see more construction pictures
Projects Name: BAPS Atlantic City Temple
Start Sept 2015

Finish Sept 2015

| Name | BAPS Atlantic City Temple |
| Location | Galloway, NJ |
| Construction | Atlantic Construction |
| Start Date | Sept 2015 |
| Completed | Sept 2015 |
| Description | App. Sq.ft 2500 temple house renovation completed with in 7 days like, wood floor, paint, carpet, vanity, bathroom |
Click here to see more construction pictures
Projects Name: Country Hearth Inn & Suites
Start Jan 2009

Finish April 2009

| Old Name | Budget Lodge |
| Location | Galloway, New Jersey |
| Construction | Atlantic Construction |
| Start Date | Jan 2009 |
| Completed | April 2009 |
| Description | App. 17000 Sq.ft 33 unit motel Renovation completed with in 120 days like. |
| New siding, windows, gutter, sign, wallpaper, vanity, parking lot etc. |
Click here to see more construction pictures
Projects Name: Red carpet Inn & Suites
Start May 2008

Finish November 2008

| Old Name | M & M motel |
| Location | Smithville, New Jersey |
| Construction | Atlantic Construction |
| Start Date | May 2008 |
| Completed | November 2008 |
| Description | App. 7000 Sq.ft 20 unit motel Renovation completed with in 120 days like. |
| New siding, windows, gutter, sign, wallpaper, vanity, parking lot etc. |
Click here to see more construction pictures
Projects Name: “Sakan Twins” Resident Project-2
Start December 2007

Finish July 2008

| Name | “Sakan Twins” Resident Project-2 |
| Location | Galloway, New Jersey |
| Construction | Atlantic Construction |
| Start Date | December 2007 |
| End Date | July 2008 |
| Description | App.9500 Sq.Ft “Sakan Twins” Resident Project-2 Completed within 200 days from foundation to finish |
Click here to see more construction pictures
Projects Name: “ Sakan Twins” Resident Project-1
Start November 2007

Finish 2008

| Name | “Sakan Twins” Resident Project-1 |
| Location | Galloway, New Jersey |
| Construction | Atlantic Construction |
| Start Date | November 2007 |
| End Date | May 2008 |
| Description | App.9000 Sq.Ft “Sakan Twins” Resident Project-1 Completed within 200 days from foundation to finish. |
Click here to see more construction pictures
Project Name: Passport Inn & Suites
Start March 2002

Finish July 2002

| Old Name | Garden State Motel |
| Location | 254 East White Horse Pike, Absecon, New Jersey 08201 |
| Construction | JD Builders |
| Achieve | Star Performance Award From Franchisor After July 2002 |
| Start Date | March 2002 |
| End Date | July 2002 |
| Description | App. 10,000 Sq Ft 30 Unit Two Floor Hotel completed within 150. Days from foundation to finish |
Click here to see more construction pictures
Project Name: Scottish Inn & Suites
Start February 2005

Finish May 2005

| Location: | 253 East White Horse Pike, Absecon, New Jersey 08201 |
| Construction | JD Builders |
| Achieve | Star Performance Award From Franchisor After July 2002 |
| Start Date | February 2005 |
| End Date | May 2005 |
| Description | App. 8700 Sq. Ft 21 Unit Two Floor Hotel completed within 120 Days from foundation to finish. |
Click here to see more construction pictures
Project Name One: Garden State Inn & Suites
Start February 2005

Finish May 2005

| Old Name | Economy Inn |
| Location | 234 East White Horse Pike, Absecon, New Jersey 08201 |
| Construction | Atlantic Construction |
| Start Date | April 2005 |
| End Date | June 2005 |
| Description: | App. 6000 Sq Ft 25 Unit Hotel renovation completed within 90 Days like New Wallpaper, New Vanity, New Carpet, New Parking Lot, Expand Canopy Outside Office and On Stair, New Gutter, Replace New Windows, Siding, New Boiler, Sign Board, Paint etc. |
Click here to see more construction pictures
Project Name Two: Budgetel Inn & Suites (Formerly Garden State Inn & Suites)
Start January 2011

Finish February 2011

| Old Name | Garden State Inn & Suites |
| Location | 234 East White Horse Pike, Absecon, New Jersey 08201 |
| Construction | Atlantic Construction |
| Start Date | January 2011 |
| End Date | February 2011 |
| Description: | New tile work, Wallpaper, Carpet,Furniture, Vanity sink, Curtain, etc.. |
Click here to see more construction pictures
Project Name: Red Carpet Inn & Suites
Start August 2006

Finish November 2006

| Old Name | Lake Front Motel |
| Location | 700 South White Horse Pike, Hammonton, New Jersey 08037 |
| Construction | Atlantic Construction |
| Achieve | Star Performance Award From Franchisor, AAA Approved with Two Diamond Rated, Best Annual Installation Award From Hammonton Chamber Of Commerce |
| Start Date | August 2006 |
| End Date | November 2006 |
| Description | App. 10,000 Sq Ft 25 Unit Hotel renovation completed within 87 Days from Foundation to finish. Everything Replace New One By One like Brand New Hotel. |
Click here to see more construction pictures
Project Name: Americas Best Inn & Suites
Start April 2007

Finish June 2007

| Old Name: | Highlander Motor Inn |
| Location: | 304 East White Horse Pike, Absecon, New Jersey 08201 |
| Construction: | Atlantic Construction |
| Achieve | AAA Approved with Two Diamond Rated |
| Start Date | August 2006 |
| End Date | November 2006 |
| Description | App. 8500 Sq Ft Hotel renovation completed within 90 Days like New Wallpaper, New Vanity, New Carpet, New Parking Lot, New Office Door, New Gutter, Replace Siding, New Boiler, Paint, Manager Quarter, Office and Laundry Room, Sign Board etc. |
Click here to see more renovation pictures ( June 2007 )
Click here to see more new renovation pictures ( August 2010 )
Project Name: “Shriji Sona” Saket Bunglow’s Resident Project

| Location: | Satellite, Ahmedabad, India |
| Construction: | Nobal Builder |
| Start Date | February 1994 |
| End Date | February 1995 |
| Description | App. 7000Sq. Ft ” Shriji Sona” Saket Bunglow’s |
